Home

λάδι σκόρδο μπριζόλα cattle introgression nature ecology and evolution Συναισθημα Φως Ογκος

Frontiers | Genome-Wide Selection Signatures and Human-Mediated  Introgression Events in Bos taurus indicus-influenced Composite Beef Cattle
Frontiers | Genome-Wide Selection Signatures and Human-Mediated Introgression Events in Bos taurus indicus-influenced Composite Beef Cattle

Gene flow from domesticated escapes alters the life history of wild  Atlantic salmon | Nature Ecology & Evolution
Gene flow from domesticated escapes alters the life history of wild Atlantic salmon | Nature Ecology & Evolution

Incomplete lineage sorting rather than hybridization explains the  inconsistent phylogeny of the wisent | Communications Biology
Incomplete lineage sorting rather than hybridization explains the inconsistent phylogeny of the wisent | Communications Biology

Whole-genome resequencing reveals world-wide ancestry and adaptive  introgression events of domesticated cattle in East Asia | Nature  Communications
Whole-genome resequencing reveals world-wide ancestry and adaptive introgression events of domesticated cattle in East Asia | Nature Communications

Pervasive introgression facilitated domestication and adaptation in the Bos  species complex | Nature Ecology & Evolution
Pervasive introgression facilitated domestication and adaptation in the Bos species complex | Nature Ecology & Evolution

Agriculture | Free Full-Text | Positive Selection and Adaptive Introgression  of Haplotypes from Bos indicus Improve the Modern Bos taurus Cattle
Agriculture | Free Full-Text | Positive Selection and Adaptive Introgression of Haplotypes from Bos indicus Improve the Modern Bos taurus Cattle

Introgression of a novel and complex mutation at the POLLED locus from... |  Download Scientific Diagram
Introgression of a novel and complex mutation at the POLLED locus from... | Download Scientific Diagram

American bison all have some cattle DNA. Here's why.
American bison all have some cattle DNA. Here's why.

Detecting macroevolutionary genotype–phenotype associations using  error-corrected rates of protein convergence | Nature Ecology & Evolution
Detecting macroevolutionary genotype–phenotype associations using error-corrected rates of protein convergence | Nature Ecology & Evolution

Ancient introgression drives adaptation to cooler and drier mountain  habitats in a cypress species complex | Communications Biology
Ancient introgression drives adaptation to cooler and drier mountain habitats in a cypress species complex | Communications Biology

Whole-genome resequencing reveals world-wide ancestry and adaptive  introgression events of domesticated cattle in East Asia | Nature  Communications
Whole-genome resequencing reveals world-wide ancestry and adaptive introgression events of domesticated cattle in East Asia | Nature Communications

North African fox genomes show signatures of repeated introgression and  adaptation to life in deserts | Nature Ecology & Evolution
North African fox genomes show signatures of repeated introgression and adaptation to life in deserts | Nature Ecology & Evolution

Whole-genome sequencing of endangered Zhoushan cattle suggests its origin  and the association of MC1R with black coat colour | Scientific Reports
Whole-genome sequencing of endangered Zhoushan cattle suggests its origin and the association of MC1R with black coat colour | Scientific Reports

The Draft Genome of Extinct European Aurochs and its Implications for  De-Extinction - Open Quaternary
The Draft Genome of Extinct European Aurochs and its Implications for De-Extinction - Open Quaternary

Scans for signatures of selection in Russian cattle breed genomes reveal  new candidate genes for environmental adaptation and acclimation |  Scientific Reports
Scans for signatures of selection in Russian cattle breed genomes reveal new candidate genes for environmental adaptation and acclimation | Scientific Reports

Whole-genome resequencing reveals world-wide ancestry and adaptive  introgression events of domesticated cattle in East Asia | Nature  Communications
Whole-genome resequencing reveals world-wide ancestry and adaptive introgression events of domesticated cattle in East Asia | Nature Communications

Genomic evaluation of hybridization in historic and modern North American  Bison (Bison bison) | Scientific Reports
Genomic evaluation of hybridization in historic and modern North American Bison (Bison bison) | Scientific Reports

Merging morphological and genetic evidence to assess hybridization in  Western Eurasian late Pleistocene hominins | Nature Ecology & Evolution
Merging morphological and genetic evidence to assess hybridization in Western Eurasian late Pleistocene hominins | Nature Ecology & Evolution

Pervasive introgression facilitated domestication and adaptation in the Bos  species complex | Nature Ecology & Evolution
Pervasive introgression facilitated domestication and adaptation in the Bos species complex | Nature Ecology & Evolution

Whole-genome resequencing reveals world-wide ancestry and adaptive  introgression events of domesticated cattle in East Asia | Nature  Communications
Whole-genome resequencing reveals world-wide ancestry and adaptive introgression events of domesticated cattle in East Asia | Nature Communications

Adaptive introgression from indicine cattle into white cattle breeds from  Central Italy | Scientific Reports
Adaptive introgression from indicine cattle into white cattle breeds from Central Italy | Scientific Reports

Pervasive introgression facilitated domestication and adaptation in the Bos  species complex | Nature Ecology & Evolution
Pervasive introgression facilitated domestication and adaptation in the Bos species complex | Nature Ecology & Evolution

Evolutionary origin of genomic structural variations in domestic yaks |  Nature Communications
Evolutionary origin of genomic structural variations in domestic yaks | Nature Communications

The mosaic genome of indigenous African cattle as a unique genetic resource  for African pastoralism | Nature Genetics
The mosaic genome of indigenous African cattle as a unique genetic resource for African pastoralism | Nature Genetics

Diversity | Free Full-Text | On the History of Cattle Genetic Resources
Diversity | Free Full-Text | On the History of Cattle Genetic Resources

Holy Cow! Hybridization Facilitated Domestication and Adaptation of Cows –  Avian Hybrids
Holy Cow! Hybridization Facilitated Domestication and Adaptation of Cows – Avian Hybrids

Genome-wide local ancestry and evidence for mitonuclear coadaptation in  African hybrid cattle populations - ScienceDirect
Genome-wide local ancestry and evidence for mitonuclear coadaptation in African hybrid cattle populations - ScienceDirect